Ocupacao Solo - CSV
Dados geográficos em formato CSV (WGS84)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| FID | text | ||
| data_actualizacao | timestamp | ||
| nivel_1 | text | ||
| nivel_2 | text | ||
| nivel_3 | text | ||
| nivel_4 | text | ||
| ocupacao_solo | text | ||
| povoamento_florestal | text | ||
| area_m2 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 14, 2026 |
| Metadata last updated | April 14, 2026 |
| Created | March 9, 2026 |
| Format | CSV |
| License | Creative Commons - Atribuição |
| Datastore active | True |
| Has views | True |
| Id | 6f502543-9646-4546-8dac-7fc020eec238 |
| Package id | c54a8dfe-c484-4f3a-8a78-c78722ad44a8 |
| Position | 2 |
| Size | 203 KiB |
| State | active |
| Url type | upload |
Data Fields
Fields available in this resource dataset.
| # | Field Name | Type | Description |
|---|---|---|---|
| 1 | FID |
text | |
| 2 | data_actualizacao |
timestamp | |
| 3 | nivel_1 |
text | |
| 4 | nivel_2 |
text | |
| 5 | nivel_3 |
text | |
| 6 | nivel_4 |
text | |
| 7 | ocupacao_solo |
text | |
| 8 | povoamento_florestal |
text | |
| 9 | area_m2 |
numeric |