Carta Social - CSV
Dados geográficos em formato CSV (WGS84)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| FID | text | ||
| designacao | text | ||
| freguesia | text | ||
| local | text | ||
| rua | text | ||
| numero_policia | text | ||
| codigo_postal | text | ||
| telefone | text | ||
| text | |||
| data_actualizacao | timestamp | ||
| d_inf_juv | text | ||
| d_pes_idos | text | ||
| d_com_ger | text | ||
| d_pad_defi | text | ||
| d_psit_dep | text | ||
| d_dmental | text | ||
| d_vih | text | ||
| d_caditivo | text | ||
| d_vviolen | text | ||
| d_sabrigo | text | ||
| d_imigrant | text | ||
| id_equip | text | ||
| entidade_gestora | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 17, 2026 |
| Metadata last updated | April 17, 2026 |
| Created | March 9, 2026 |
| Format | CSV |
| License | Creative Commons - Atribuição |
| Datastore active | True |
| Has views | True |
| Id | 3767ad47-97a8-4eed-860f-c491fbbfd793 |
| Package id | 5742758c-01bc-464a-8260-7dd386d38584 |
| Position | 2 |
| Size | 112.5 KiB |
| State | active |
| Url type | upload |
Data Fields
Fields available in this resource dataset.
| # | Field Name | Type | Description |
|---|---|---|---|
| 1 | FID |
text | |
| 2 | designacao |
text | |
| 3 | freguesia |
text | |
| 4 | local |
text | |
| 5 | rua |
text | |
| 6 | numero_policia |
text | |
| 7 | codigo_postal |
text | |
| 8 | telefone |
text | |
| 9 | email |
text | |
| 10 | data_actualizacao |
timestamp | |
| 11 | d_inf_juv |
text | |
| 12 | d_pes_idos |
text | |
| 13 | d_com_ger |
text | |
| 14 | d_pad_defi |
text | |
| 15 | d_psit_dep |
text | |
| 16 | d_dmental |
text | |
| 17 | d_vih |
text | |
| 18 | d_caditivo |
text | |
| 19 | d_vviolen |
text | |
| 20 | d_sabrigo |
text | |
| 21 | d_imigrant |
text | |
| 22 | id_equip |
text | |
| 23 | entidade_gestora |
text |