Carta Perigosidade - CSV
Dados geográficos em formato CSV (WGS84)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| FID | text | ||
| classe_risco_perigosidade | text | ||
| freguesia | text | ||
| local | text | ||
| data_actualizacao | timestamp | ||
| descricao | text | ||
| area_m2 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 15, 2026 |
| Metadata last updated | April 15, 2026 |
| Created | March 9, 2026 |
| Format | CSV |
| License | Creative Commons - Atribuição |
| Datastore active | True |
| Has views | True |
| Id | 39d32ec2-2675-4a92-8dc3-323e30b7c7af |
| Package id | 32222546-fbf4-411d-a8f4-72902bba7397 |
| Position | 2 |
| Size | 1 MiB |
| State | active |
| Url type | upload |
Data Fields
Fields available in this resource dataset.
| # | Field Name | Type | Description |
|---|---|---|---|
| 1 | FID |
text | |
| 2 | classe_risco_perigosidade |
text | |
| 3 | freguesia |
text | |
| 4 | local |
text | |
| 5 | data_actualizacao |
timestamp | |
| 6 | descricao |
text | |
| 7 | area_m2 |
numeric |