Associacao Cultural - CSV
Dados geográficos em formato CSV (WGS84)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| FID | text | ||
| nome | text | ||
| freguesia | text | ||
| local | text | ||
| rua | text | ||
| numero_policia | text | ||
| codigo_postal | text | ||
| telefone | numeric | ||
| fax | numeric | ||
| text | |||
| data_actualizacao | timestamp |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 15, 2026 |
| Metadata last updated | April 15, 2026 |
| Created | March 9, 2026 |
| Format | CSV |
| License | Creative Commons - Atribuição |
| Datastore active | True |
| Has views | True |
| Id | c0423bae-8dab-45f0-89d1-ba58a97270f1 |
| Package id | c11ce56d-0ce7-4aed-a2d5-deccd5e9e2d4 |
| Position | 2 |
| Size | 11.2 KiB |
| State | active |
| Url type | upload |
Data Fields
Fields available in this resource dataset.
| # | Field Name | Type | Description |
|---|---|---|---|
| 1 | FID |
text | |
| 2 | nome |
text | |
| 3 | freguesia |
text | |
| 4 | local |
text | |
| 5 | rua |
text | |
| 6 | numero_policia |
text | |
| 7 | codigo_postal |
text | |
| 8 | telefone |
numeric | |
| 9 | fax |
numeric | |
| 10 | email |
text | |
| 11 | data_actualizacao |
timestamp |